The Landmark Award, created in January of 2011, is reserved for companies who reach an outstanding level of success by raising $100,000 or more during their United Way campaign.
.

$118,426 Total Contributions |
7% overall increase over last year's campaign |
58.3% Participation |
$161.78 Average Gift |
![]()
Businesses that made corporate contributions of $10,000 or more to our annual campaign. |
||
Affinia Under Vehicle Group |
Baxter & Woodman, Inc. |
Coilcraft |
Dow Chemical Company |
Follett Library Resources, Inc. |
Follett Software Company, Inc. |
Nissan Forklift Corporation |
TC Industries, Inc. |
|
![]()
Business that made corporate contributions of $5,000 or more to our annual campaign, or their per capita corporate gift was $100 or more. |
||
| Country Gas Company | Curran Group, Inc. | Deluxe Corporation |
| The Harvard State Bank | Home State Bank | J & D Mechanical Industries, Inc. |
| Nicor, Inc. | Nissan Industrial Engine Mfg. | Snap-on Tools |
| True Value Mfg. | ||
![]()
Business that provided invaluable support of our United Way through their in-kind donations and sponsorships. |
||
| Boulder Ridge Country Club | CL Graphics, Inc. | Corporate Disk Company |
| Harris Bank | Northwest Herald | Sage Products, Inc. |
| The Woodstock Independent | ||
![]()
Businesses with employee giving of at least $101 per person and total contributions of at least $1,000. |
||
| Adutls & Child Therapy Services | Baxter & Woodman, Inc. | Big Brothers Big Sisters |
| Community Consultants, Inc. | Country Gas Company | Dow Chemical Company |
| Enterprise Transportation | J & D Mechanical Industries, Inc. | Keystone Display |
![]()
Employee campaign accoutns that have achieved substantial gains above their prior year of giving. |
||
| Allendale, Inc. | Bjorkman's Ace Hardware | CL Graphics, Inc. |
| Consumer Credit Counseling | Exemplar Financial Network, LLC | Family Health Partnership Clinic |
| Friendship House | Golden Eagle Community Bank | Home State Bank |
| Knaack, LLC | Michling Hofmann Vinton Wick Plaza PC | PolyOne Corporation |
| TC Industries, Inc. | True Value Central Ship | Wells Fargo Advisors, LLC |
![]()
Local companies who have sponsored employee worksite campaigns. |
||
| Bjorkman's Ace Hardware | Cary Elementary School District 26 | Cary Park District |
| Castle Bank | City of Woodstock | CL Graphics, Inc. |
| Community Action Agency | Community Coordinated Child Care | Crystal Lake School District47 |
| Deluxe Corporation | EPS Materials | Family Alliance |
| Family Health Partnership Clinic | Family Service & CMHC | First National Bank of McHenry |
| Follett Library Resources, Inc. | Follett Software Company, Inc. | Girl Scouts of Northern Illinois |
| Harvard Savings Bank | The Harvard State Bank | Hearthstone Communities |
| Home of the Sparrow | Home State Bank | Hospice of Northeastern Illinois |
| Huntley Fire Protection District | Light Center Foundation | McHenry County Government Center |
| McHenry Elementary School District 15 | McHenry High School District 156 | McHenry Savings Bank |
| McHenry Township | Nissan Forklift Corporation | Nissan Industrial Engine Mfg. |
| Northwest Herald | Not-For-Profit Resources | PolyOne Corporation |
| The Salvation Army | Senior Services Associates | Sherman Mechanical, Inc. |
| Snap-on Tools | Target | Thomson Linear Motion |
| True Value Central Ship | True Value Distribution Center | True Value Transportation HQ |
| Vaughan & Bushnell Mfg. Co. | Village of Lake in the Hills | Zanck, Coen & Wright PC |





